<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Print?</title>
	<atom:link href="http://www.whyprint.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whyprint.org</link>
	<description>Print is the Original Media</description>
	<lastBuildDate>Tue, 09 Feb 2010 01:59:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Print. It&#8217;s a quality opportunity</title>
		<link>http://www.whyprint.org/content/print-its-a-quality-opportunity/</link>
		<comments>http://www.whyprint.org/content/print-its-a-quality-opportunity/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:59:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whyprint.org/?p=20</guid>
		<description><![CDATA[Have you considered the stack of mail you bring in every day lately?
It&#8217;s thinner. But you probably noticed the pieces are of higher quality. People are taking more time with design, and the impression the piece makes.
Essentially the lower quality items have moved where the cost of production is the lowest &#8211; the web.
That leaves [...]]]></description>
			<content:encoded><![CDATA[<p>Have you considered the stack of mail you bring in every day lately?</p>
<p>It&#8217;s thinner. But you probably noticed the pieces are of higher quality. People are taking more time with design, and the impression the piece makes.</p>
<p>Essentially the lower quality items have moved where the cost of production is the lowest &#8211; the web.</p>
<p>That leaves the mailbox for the higher quality message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-its-a-quality-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. It can reproduce color accurately</title>
		<link>http://www.whyprint.org/content/print-it-can-reproduce-color-accurately/</link>
		<comments>http://www.whyprint.org/content/print-it-can-reproduce-color-accurately/#comments</comments>
		<pubDate>Tue, 22 May 2007 13:47:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">6 at http://www.whyprint.org</guid>
		<description><![CDATA[One of the things I hear from people when I ask them about the future of print is that they think catalogs will go away. Printed catalogs, that is. They think that it&#8217;s just easier to order stuff on the web.
It is easier to order stuff on the web. The problem is being able to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things I hear from people when I ask them about the future of print is that they think catalogs will go away. Printed catalogs, that is. They think that it&#8217;s just easier to order stuff on the web.</p>
<p>It is easier to order stuff on the web. The problem is being able to tell what you ordered!</p>
<p>You see, on the web, you can&#8217;t reproduce color accurately. You have no control whatsoever over the output device. In theory if everyone calibrated their monitor and produced an ICC profile so that incoming images could be corrected to display properly on that monitor we could get color correct images. Have you calibrated your monitor? Me neither.</p>
<p>But a printed catalog can be checked for color accuracy. There are production controls available that will ensure the catalog meets a standard for representing the colors correctly. Something you don&#8217;t get on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-it-can-reproduce-color-accurately/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. It&#039;s there when you need it.</title>
		<link>http://www.whyprint.org/content/print-its-there-when-you-need-it/</link>
		<comments>http://www.whyprint.org/content/print-its-there-when-you-need-it/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 02:24:30 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">5 at http://www.whyprint.org</guid>
		<description><![CDATA[I&#039;ve noticed something. When I get a brochure for a conference or a trade show it sits on my desk for a while. It sits there for many reasons. Maybe I&#039;m trying to figure out how to justify going. Maybe I&#039;m trying to figure out who to send. Maybe I&#039;m trying to decide whether to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve noticed something. When I get a brochure for a conference or a trade show it sits on my desk for a while. It sits there for many reasons. Maybe I&#039;m trying to figure out how to justify going. Maybe I&#039;m trying to figure out who to send. Maybe I&#039;m trying to decide whether to go at all. Regardless, it&#039;s sitting there on my desk. Reminding me.</p>
<p>Email ends up in a long list of similar items, waiting to be trashed when no longer relevant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-its-there-when-you-need-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. The media everyone can use.</title>
		<link>http://www.whyprint.org/content/print-the-media-everyone-can-use/</link>
		<comments>http://www.whyprint.org/content/print-the-media-everyone-can-use/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:22:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">4 at http://www.whyprint.org</guid>
		<description><![CDATA[Have you mastered the Internet? How about blogging, RSS feeds, XML, Podcasting? All of it&#039;s pretty cool stuff. Most teenagers know how to use it, and when it works it can be really impressive.
But the majority of our population isn&#039;t teenagers. It&#039;s older folks, most of whom don&#039;t know what the heck an RSS feed [...]]]></description>
			<content:encoded><![CDATA[<p>Have you mastered the Internet? How about blogging, RSS feeds, XML, Podcasting? All of it&#039;s pretty cool stuff. Most teenagers know how to use it, and when it works it can be really impressive.</p>
<p>But the majority of our population isn&#039;t teenagers. It&#039;s older folks, most of whom don&#039;t know what the heck an RSS feed or podcast are.</p>
<p>But they do know how to use print. Everyone who knows how to read does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-the-media-everyone-can-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. It gets there.</title>
		<link>http://www.whyprint.org/content/print-it-gets-there/</link>
		<comments>http://www.whyprint.org/content/print-it-gets-there/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:21:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">3 at http://www.whyprint.org</guid>
		<description><![CDATA[I just found out that an email I&#039;d sent to someone didn&#039;t get there. My email signature has the word &#8220;sex&#8221; in it &#8211; as in Sussex, the town where my company is located. The recipient&#039;s email filter blocked the message because they thought it was about sex.
Do you know how much email gets blocked? [...]]]></description>
			<content:encoded><![CDATA[<p>I just found out that an email I&#039;d sent to someone didn&#039;t get there. My email signature has the word &#8220;sex&#8221; in it &#8211; as in Sussex, the town where my company is located. The recipient&#039;s email filter blocked the message because they thought it was about sex.</p>
<p>Do you know how much email gets blocked? A hell of a lot of it.</p>
<p>On the other hand, everything that the postman puts in my mailbox passes through my hands. I may not have asked for it, I may not value it, but it gets there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-it-gets-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. You know what you&#8217;re paying for.</title>
		<link>http://www.whyprint.org/content/print-you-know-what-youre-paying-for/</link>
		<comments>http://www.whyprint.org/content/print-you-know-what-youre-paying-for/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:20:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2 at http://www.whyprint.org</guid>
		<description><![CDATA[One of the most disappointing things about being a webmaster is when you learn that the web stats you get on your site are not very reliable. Referrer spam makes it look like lots of folks were following non-existent links to your site. Page loads make it look like a visitor is really fascinated by [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most disappointing things about being a webmaster is when you learn that the web stats you get on your site are not very reliable. Referrer spam makes it look like lots of folks were following non-existent links to your site. Page loads make it look like a visitor is really fascinated by your content, but really he just hit the reload button because he has a nervous tick.</p>
<p>It&#8217;s the same with advertising. Click fraud is common, easily automated, and even done manually in low-labor countries. Traffic and popularity analysis of sites is also still unreliable as the technology and usage change faster than people can learn how to measure it.</p>
<p>With print, however, things are different. You have a physical object to track. People understand how to measure the responses. The data may not have the detail the web seems to provide, but the data is real, it&#8217;s accurate, and it&#8217;s well understood.</p>
<p>On the web you pay for the presence, and you wonder what happened.</p>
<p>In print you know what happened.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-you-know-what-youre-paying-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print. It gets read.</title>
		<link>http://www.whyprint.org/content/print-it-gets-read/</link>
		<comments>http://www.whyprint.org/content/print-it-gets-read/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:17:43 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">1 at http://www.whyprint.org</guid>
		<description><![CDATA[Do you get spam? I know, it&#8217;s a stupid question. What&#8217;s even more stupid is that despite the incredible technology and effort that have been hurled at blocking all forms of email advertising people still pour money into it.
I don&#8217;t know about you, but very little unsolicited email I receive gets read by me. I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Do you get spam? I know, it&#8217;s a stupid question. What&#8217;s even more stupid is that despite the incredible technology and effort that have been hurled at blocking all forms of email advertising people still pour money into it.</p>
<p>I don&#8217;t know about you, but very little unsolicited email I receive gets read by me. I&#8217;ve just been soured by so many ads for suspicious deals for things I don&#8217;t need, not to mention phishing and other attacks that I just don&#8217;t bother.</p>
<p>I do read what I find in my mailbox. Not all of it, but what&#8217;s relevant to me will generally get opened. If I toss something without acting, it&#8217;s almost always because the offer just isn&#8217;t compelling enough.</p>
<div><span style="font-size: medium;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whyprint.org/content/print-it-gets-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
